Boys 60m (High School)
Place | Student | Age/Grade | Time |
13 | Treston Kay | H4 • Age: 17 • Yr: 10 | 7.74 |
30 | Keyshan Teal | H4 • Yr: 9 | 8.3 |
34 | NaVaun Williams | H3 • Yr: 9 | 8.44 |
41 | Romeo Bailey | H3 • Yr: 10 | 8.67 |
— | Niger Sheffield | H3 • Yr: 9 | DQ |
Girls 60m (High School)
Place | Student | Age/Grade | Time |
7 | Kalajsha Rowe | H4 • Yr: 9 | 8.89 |
12 | Janiyah Rhodes | H1 • Yr: 10 | 9.06 |
14 | Arniya Brown | H1 • Yr: 11 | 9.09 |
17 | Amaya Burse | H2 • Yr: 11 | 9.23 |
18 | Antavia Shemwell | H2 • Age: 17 • Yr: 11 | 9.26 |
23 | Makiyia Brodie | H3 • Yr: 9 | 9.78 |
25 | Sanye Diilard | H3 • Yr: 9 | 9.96 |
26 | Kaylyn Burgess Lynch | H4 • Yr: 9 | 10.17 |
27 | Sumaya Teal | H4 • Yr: 9 | 10.19 |
30 | Sanya White | H3 • Yr: 9 | 10.66 |
Boys 60m Hurdles (High School)
Place | Student | Age/Grade | Time |
4 | Elijah Reid | H2 • Yr: 10 | 9.76 |
9 | Ian Rossario | H1 • Yr: 11 | 10.44 |
10 | Michael Charles | H2 • Yr: 9 | 11.84 |
11 | Robert Bailey | H2 • Yr: 11 | 12.91 |
Girls 400m (High School)
Place | Student | Age/Grade | Time |
12 | Kalajsha Rowe | H2 • Yr: 9 | 1:11.64 |
21 | Makiyia Brodie | H5 • Yr: 9 | 1:23.70 |
25 | Treniyah Lenori | H4 • Yr: 9 | 1:27.90 |
Girls 1 Mile (High School)
Place | Student | Age/Grade | Time |
7 | Lauren Mayes | H1 • Yr: 9 | 6:16.12 |
9 | Alexis Herrera Loveto | H1 • Yr: 9 | 6:32.14 |
Boys 1 Mile (High School)
17 | Tyson Cavinder | H2 • Yr: 9 | 5:44.23 |
Boys 400m (High School)
Place | Student | Age/Grade | Time |
19 | Ian Rossario | H6 • Yr: 11 | 1:01.20 |
26 | Robert Bailey | H4 • Yr: 11 | 1:02.94 |
40 | Dmajae Williams | H7 • Yr: 9 | 1:12.25 |
— | LaTravean Sharbar | H8 • Age: 17 • Yr: 10 | DNS |
— | Carlo Jones | H4 • Yr: 9 | DQ |
Boys High Jump
— | Shylamer Hatcher | H1 • Yr: 9 | DNS |
Girls Long Jump
— | Kaylyn Burgess Lynch | H1 • Yr: 9 | DNS |
— | Anniriah Settles | H1 • Age: 18 • Yr: 11 | DNS |
— | Antavia Shemwell | H1 • Age: 17 • Yr: 11 | DNS |
Boys Long Jump
22 | Michael Charles | H1 • Yr: 9 | 4.64m | 15-02.75 |
24 | Robert Bailey | H1 • Yr: 11 | 4.29m | 14-01.00 |
— | Camden Dennis | H1 • Yr: 9 | DNS | DNS |
— | Robert Fleming | H1 • Yr: 11 | ||
— | Elijah Reid | H1 • Yr: 10 | DNS | |
— | Niger Sheffield | H1 • Yr: 9 | DNS |
Boys Shot Put
6 | Devin Coleman | H1 • Yr: 11 | 10.73m | 35-02.50 |
11 | Davian Simon | H2 • Yr: 10 | 9.54m | 31-03.75 |
19 | Dylan Soto | H2 • Yr: 9 | 6.82m | 22-04.50 |
Girls Shot Put
6 | Alexandria Williams | H1 • Yr: 12 | 8.04m | 26-04.50 |
Boys Triple Jump
8 | Treston Kay | H1 • Age: 17 • Yr: 10 | 10.62m | 34-10.25 |
11 | LaTravean Sharbar | H1 • Age: 17 • Yr: 10 | 9.03m | 29-07.50 |
— | Romeo Bailey | H1 • Yr: 10 | Foul | |
— | Keyshan Teal | H1 • Yr: 9 | Foul | |
— | NaVaun Williams | H1 • Yr: 9 | FOUL |
Girls Triple Jump
— | Lynnett Nolen | H1 • Yr: 11 | DNS |
Girls Weight Throw
3 | Alexandria Williams | H1 • Yr: 12 | 7.07m | 23-02.50 |
Boys Weight Throw
3 | Davian Simon | H1 • Yr: 10 | 11.58m | 38-00.00 |
Relays
Pl | Race | Total Time | H/Students |
2 | Boys 4×200 Meter Relay High School | 1:44.18 | A’ • H1 • I. Rossario, S. Hatcher, T. Kay, E. Reid |
5 | Boys 4×200 Meter Relay High School | 1:53.19 | B’ • H1 • C. Dennis, W. Ennis, M. Charles, L. Sharbar |
1 | Girls 4×200 Meter Relay High School | 2:00.01 | A’ • H1 • A. Brown, A. Settles, A. Burse, J. Rhodes |
6 | Boys 4×400 Meter Relay High School | 4:27.65 | A’ • H2 • I. Rossario, E. Reid, R. Bailey, R. Bailey |
7 | Boys 4×400 Meter Relay High School | 4:49.56 | B’ • H1 • S. Hatcher, T. Kay, L. Sharbar, M. Charles |
1 | Girls 4×400 Meter Relay High School | 5:07.59 | A’ • H1 • L. Mayes, A. Burse, A. Settles, A. Shemwell |
4 | Boys 4×800 Meter Relay High School | 10:53.16 | A’ • H1 • J. Boynton, T. Cavinder, V. Hatcher, C. Dennis |