The Hopkinsville High School Track and Field team performed remarkably at the Colonel Classic on March 18th, 2023, in Henderson, Kentucky. The team competed in several events and produced exceptional results that made their supporters proud.
One of the standout performers of the meet was Ian Rossario, who won the Men’s 300m Hurdles with a time of 47.32. Rossario demonstrated his agility, strength, and endurance to outpace his opponents and secure the top position in the event. His win was a testament to his hard work, dedication, and skill, and it earned him well-deserved recognition from his coaches, teammates, and fans.
Another remarkable performance came from Deaijah Tullis, who won the Women’s High Jump with a jump of 4-08.00 1.42m. Tullis displayed her incredible athleticism, focus, and determination, and her impressive performance was a highlight of the meet. Tullis’s exceptional abilities earned her recognition as the third-place MVP for Women’s High Jump and Women’s Triple Jump.
The team’s excellent results did not just come from the standout performers, as many other members also contributed to the team’s success. The Hopkinsville team demonstrated their dedication to excellence, and their hard work paid off with excellent results across several events. The team’s coaches deserve credit for their guidance and support in preparing the athletes for the meet.
Overall, the Hopkinsville Track and Field team showcased their talent and hard work at the Colonel Classic, and their outstanding performances reflected their dedication to the sport. The team’s success will inspire them to work even harder in their future competitions and continue to represent their school with pride. We wish them all the best in their future endeavors and look forward to seeing them excel in their upcoming meets.
Men’s 100m | ||||||
10 | Gabe Harton | H3 | 11 | 12.97 | ||
15 | Camden Dennis | H3 | 9 | 14.09 | ||
17 | Romeo Bailey | H3 | 10 | 14.31 | ||
Women’s 100m | ||||||
5 | Tremiyah Lenori | 4 | H3 | 7 | 15.02 | |
— | Kaylyn Burgess Lynch | H2 | 9 | DNS | ||
Men’s 110m Hurdles | ||||||
2 | Elijah Reid | 8 | H1 | 10 | 19.35 | |
Men’s 200m | ||||||
5 | Kristin Johnson | 4 | H3 | 11 | 25.41 | |
7 | Treston Kay | 2 | H3 | 10 | 25.99 | |
12 | Michael Charles | H2 | 9 | 27.67 | ||
17 | Romeo Bailey | H2 | 10 | 29.99 | ||
Women’s 200m | ||||||
4 | Janiyah Rhodes | 5 | H1 | 11 | 30.72 | |
7 | Arniya Brown | 2 | H1 | 11 | 32.26 | |
Men’s 300m Hurdles | ||||||
1 | Ian Rossario | 10 | H1 | 11 | 47.32 | |
2 | Elijah Reid | 8 | H1 | 10 | 47.33 | |
Women’s 400m | ||||||
7 | Amaya Burse | 2 | H2 | 11 | 1:14.55 | |
8 | Lauren Mayers | 1 | H2 | 9 | 1:16.17 | |
Men’s 800m | ||||||
2 | DeAvery Ramey (PR) | 8 | H2 | 8 | 2:14.63 | |
9 | Tyson Cavinder (PR) | H2 | 8 | 2:28.85 | ||
12 | Camden Dennis | H2 | 9 | 2:34.50 | ||
13 | Carlo Jones | H2 | 9 | 2:35.57 | ||
26 | Cameron Ezell | H2 | 9 | 3:38.09 | ||
Women’s 800m | ||||||
2 | Alexis Herrera Loveto | 8 | H1 | 9 | 2:59.55 | |
Men’s 1600m | ||||||
15 | Tyson Cavinder | H2 | 8 | 5:53.96 | ||
22 | Dmajae Williams | H2 | 9 | 7:23.95 | ||
Women’s 1600m | ||||||
9 | Alexias Herrera Loveto | 2 | H1 | 9 | 6:52.83 | |
Men’s 3200m | ||||||
7 | Kentrell Adams | 3 | H1 | 10 | 14:21.70 | |
Women’s 3200m | ||||||
5 | Lauren Mayes | 4 | H1 | 9 | 13:54.11 | |
Women’s Discus Throw | ||||||
2 | Alexandria Williams (PR) | 8 | F1 | 12 | 86-09 | 26.44m |
12 | TaLaijha Cherry | F1 | 9 | 42-06 | 12.95m | |
Men’s Discus Throw | ||||||
4 | Davian Simon | 5 | F2 | 10 | 102-06 | 31.24m |
6 | Devin Coleman | 3 | F2 | 11 | 93-09 | 28.58m |
12 | Alden Marshall | F2 | 10 | 74-09 | 22.78m | |
20 | Dadren Bruce | F1 | 9 | 48-01 | 14.66m | |
Men’s High Jump | ||||||
3 | Sam Kanu | 6 | F1 | 11 | 5-08.00 | 1.73m |
— | Kentrell Adams | H1 | 10 | SCR | ||
Women’s High Jump | ||||||
1 | Deaijah Tulllis | 10 | F1 | 11 | 11-09.00 | 3.58m |
Women Long Jump | ||||||
8 | Antavia Shemwell | 1 | F1 | 11 | 11-09.00 | 3.58m |
— | Anniriah Settles | H1 | 11 | SCR | ||
Men’s Long Jump | ||||||
11 | Michael Charles | F1 | 9 | 16-11.25 | 4.90m | |
Women Shot Put | ||||||
5 | Alexandria Williams | 5 | F1 | 12 | 25-04.50 | 7.73m |
11 | TaLaijha Cherry | F1 | 9 | 16-11.25 | 5.16m | |
Men’s Shot Put | ||||||
3 | Devin Coleman | 6 | F2 | 11 | 33-04.00 | 10.16m |
6 | Davian Simon (PR) | 3 | F2 | 10 | 31-01.00 | 9.47m |
7 | Alden Marshall (PR) | F2 | 10 | 30-11.00 | 9.42m | |
20 | Dylan Soto | F1 | 9 | 22-07.50 | 6.90m | |
Women Triple Jump | ||||||
3 | Deaijah Tulllis | 6 | F1 | 10 | 30-08.00 | 9.35m |
Men Triple Jump | ||||||
5 | Michael Charles | 4 | F1 | 9 | 28-05.00 | 8.66m |
— | LaTravean Sharbar | H1 | 10 | SCR | ||
— | Treston Kay | H1 | 10 | SCR | ||
Relay Races | ||||||
7 | Men 4×100 Meter Relay Varsity | 2 | 51.97 | A | H2 | L. Sharbar, D. Williams, K. Johnson, F. Key |
10 | Men 4×100 Meter Relay Varsity | 57.97 | B | H2 | R. Bailey, W. Ennels, R. Fleming, C. Jones | |
2 | Women 4×100 Meter Relay Varsity | 8 | 57.14 | A | H1 | J. Rhodes, A. Hopkins, A. Settles, A. Spikes |
3 | Women 4×200 Meter Relay Varsity | 6 | 2:03.01 | A | H1 | T. Lenori, K. Rowe, J. Rhodes, A. Spikes |
4 | Men 4×200 Meter Relay Varsity | 5 | 1:46.00 | A | H2 | K. Johnson, K. Teal, E. Reid, T. Kay |
9 | Men 4×200 Meter Relay Varsity | 2:05.93 | B | H2 | V. Hatcher, W. Ennels, C. Stewart, N. Williams | |
3 | Men 4×400 Meter Relay Varsity | 6 | 3:59.25 | A | H1 | S. Kanu, K. Teal, G. Harton, K. Adams |
6 | Men 4×400 Meter Relay Varsity | 4:52.74 | B | H1 | R. Bailey, R. Fleming, W. Ennels, V. Hatcher | |
3 | Women 4×400 Meter Relay Varsity | 6 | 4:55.18 | A | H1 | A. Brown, A. Hopkins, A. Settles, K. Rowe |
4 | Men 4×800 Meter Relay Varsity | 5 | 9:34.89 | A | H1 | G. Harton, I. Rossario, D. Ramey, L. Jeffers |
6 | Men 4×800 Meter Relay Varsity | 12:05.00 | B | H1 | V. Hatcher, C. Ezell, N. Williams, C. Stewart | |
3 | Women 4×800 Meter Relay Varsity | 6 | 12:36.31 | A | H1 | A. Loveto, K. Burgess Lynch, L. Mayes, A. Spikes |
The